Earnings
₹3400.5
Redeemd
₹642.39
Today Sales
₹574.34
Coupon Spend
₹1,000
Active Coupons
9
Gifting
₹243.3
₹37.5K
Total Spent
+2.45%
Weekly Revenue
Panel 1
Panel 2
Panel 3
Panel 4
NAME | PROGRESS | QUANTITY | EXPIRY DATE |
---|---|---|---|
GET50 | 75.5% | 2458 | Apr 26, 2023 |
BUY1GET2 | 35.4% | 1485 | Jul 20, 2023 |
FRIDAY100 | 25% | 1024 | Sep 30, 2023 |
CASHBACK20 | 67% | 858 | Oct 24, 2023 |
HOLI500 | 100% | 258 | Nov 29, 2023 |
Monthly Usage
2.579 Visitors
+2.45%
Coupon Spent
Coupon Spend
63%
Spend
25%
Panel 1
Panel 2
Panel 3
Panel 4
NAME | STATUS | DATE | PROGRESS |
---|---|---|---|
NEWUSER20 | Approved | 24.Jan.2021 | |
CHECKOUT10 | Disable | 30.Dec.2021 | |
FREEBIE | Error | 20.May.2021 | |
LOAYALTY20 | Approved | 12.Jul.2021 |
Tasks
Panel 1
Panel 2
Panel 3
Panel 4
Landing Page Design
Mobile App Design
Dashboard Builder
Landing Page Design
Dashboard Builder
©2025 CouponStudio. All Rights Reserved.